Weather averages for Camp Mabry, Austin, Texas, USA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F (°C) | 90 (32) | 99 (37) | 98 (37) | 99 (37) | 104 (40) | 108 (42) | 108 (42) | 110 (43) | 112 (44) | 100 (38) | 91 (33) | 90 (32) | 112 (44) |
Average high °F (°C) | 60 (16) | 65 (18) | 73 (23) | 79 (26) | 85 (29) | 91 (33) | 95 (35) | 96 (36) | 90 (32) | 81 (27) | 70 (21) | 62 (17) | 79 (26) |
Average low °F (°C) | 40 (4) | 44 (7) | 51 (11) | 58 (14) | 65 (18) | 71 (22) | 73 (23) | 73 (23) | 69 (21) | 60 (16) | 49 (9) | 42 (6) | 58 (14) |
Record low °F (°C) | -2 (-19) | -1 (-18) | 18 (-8) | 30 (-1) | 40 (4) | 51 (11) | 57 (14) | 58 (14) | 41 (5) | 30 (-1) | 20 (-7) | 4 (-16) | -2 (-19) |
Precipitation inches (mm) | 1.89 (48) | 1.99 (50.5) | 2.14 (54.4) | 2.51 (63.8) | 5.03 (127.8) | 3.81 (96.8) | 1.97 (50) | 2.31 (58.7) | 2.91 (73.9) | 3.97 (100.8) | 2.68 (68.1) | 2.44 (62) | 33.6 (853.4) |
Tuesday, October 28, 2008
A years over view
Labels:
Weather in Austin
Subscribe to:
Post Comments (Atom)
3 comments:
now im no expert, but i dont believe we have ever even come close to 112 degrees F especially not in september. that is soooo hot. for there to be a high of 90 in december, well that bodes well for mine and vicki's holiday!
It bodes well full stop, the sun shines even when the temperatures drop to lows of 50's , am definitely enjoying the sun and nice weather, i sunbathed yesterday as the temperature was 84C yesterday Hee Hee, Allan came home from work to me in a bikini reading to Ben on the patio
I wasn't the one wearing a bikini, by the way!
Post a Comment